Proedis.Gea.Identity.Model 4.0.382

Set of usable Models to work with GeaIdentity

Showing the top 20 packages that depend on Proedis.Gea.Identity.Model.

Packages Downloads
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
19
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
18
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
18
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
17
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
17
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
16
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
16

Version Downloads Last updated
4.0.385 0 05/15/2026
4.0.382 2 05/04/2026
4.0.378 4 03/03/2026
4.0.376 4 02/19/2026
4.0.374 6 12/18/2025
4.0.369 6 12/03/2025
4.0.360 6 11/28/2025
4.0.358 6 11/21/2025
4.0.354 6 11/17/2025
4.0.353 7 11/05/2025
4.0.349 7 10/28/2025
4.0.335 9 09/01/2025
4.0.334 9 08/28/2025
4.0.330 10 08/14/2025
4.0.329 10 08/11/2025
4.0.323 13 04/17/2025
4.0.320 13 04/10/2025
4.0.318 14 04/08/2025
4.0.315 13 03/28/2025
4.0.299 15 01/16/2025
4.0.295 17 12/10/2024
4.0.291 15 12/06/2024
4.0.288 15 11/15/2024
4.0.287 15 09/11/2024
4.0.284 15 05/31/2024
4.0.273 16 03/12/2024
4.0.271 17 03/07/2024
4.0.269 15 02/29/2024
4.0.261 15 02/14/2024
4.0.259 15 02/14/2024
4.0.256 15 01/23/2024
4.0.251 15 01/23/2024
4.0.245 15 01/17/2024
4.0.241 16 12/28/2023
4.0.238 15 12/19/2023
4.0.230 15 12/14/2023
4.0.224 15 12/06/2023
4.0.218 16 12/06/2023
4.0.212 16 12/04/2023
4.0.210 15 12/01/2023
4.0.208 15 11/29/2023
4.0.201 15 11/15/2023
4.0.200 16 11/15/2023
4.0.199 16 10/21/2023
4.0.195 15 09/25/2023
4.0.192 15 09/21/2023
4.0.191 15 09/20/2023
4.0.189 15 09/19/2023
4.0.187 15 09/18/2023
4.0.185 15 09/12/2023
4.0.179 15 09/05/2023
4.0.177 15 09/04/2023
4.0.174 14 09/04/2023
4.0.173 16 09/01/2023
4.0.167 15 08/25/2023
4.0.164 15 08/23/2023
4.0.162 16 08/18/2023
4.0.161 15 08/18/2023
4.0.160 15 08/17/2023
4.0.158 15 08/16/2023
4.0.156 15 08/07/2023
4.0.152 17 06/21/2023
4.0.151 15 06/21/2023
4.0.144 15 05/20/2023
4.0.143 15 05/16/2023
4.0.140 16 05/11/2023
4.0.135 15 05/02/2023
4.0.132 15 04/27/2023
4.0.129 15 04/26/2023
4.0.121 15 04/26/2023
4.0.116 15 04/25/2023
4.0.112 15 04/20/2023
4.0.103 16 04/16/2023
4.0.92 15 04/05/2023
4.0.87 15 04/05/2023
4.0.85 21 03/25/2023
4.0.84 15 03/25/2023
4.0.81 15 03/20/2023
4.0.73 16 03/18/2023
4.0.68 15 03/16/2023
4.0.53 15 03/13/2023
4.0.44 15 03/11/2023
4.0.43 15 03/01/2023
4.0.40 15 02/25/2023
4.0.39 18 02/24/2023
4.0.37 15 02/16/2023
4.0.25 15 02/03/2023
4.0.10 15 02/02/2023
4.0.6 15 02/01/2023
4.0.3 15 01/28/2023
0.0.0-gcb62c5027a 15 04/15/2023
0.0.0-g8f6cbcdd85 15 04/15/2023