Proedis.Gea.Identity.Model 0.0.0-gcb62c5027a

Set of usable Models to work with GeaIdentity

Showing the top 20 packages that depend on Proedis.Gea.Identity.Model.

Packages Downloads
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
14
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
13
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
13
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
12
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
12
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
11
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
11

Version Downloads Last updated
4.0.374 1 12/18/2025
4.0.369 1 12/03/2025
4.0.360 1 11/28/2025
4.0.358 1 11/21/2025
4.0.354 1 11/17/2025
4.0.353 2 11/05/2025
4.0.349 2 10/28/2025
4.0.335 4 09/01/2025
4.0.334 4 08/28/2025
4.0.330 5 08/14/2025
4.0.329 5 08/11/2025
4.0.323 8 04/17/2025
4.0.320 8 04/10/2025
4.0.318 9 04/08/2025
4.0.315 8 03/28/2025
4.0.299 10 01/16/2025
4.0.295 12 12/10/2024
4.0.291 10 12/06/2024
4.0.288 10 11/15/2024
4.0.287 10 09/11/2024
4.0.284 10 05/31/2024
4.0.273 11 03/12/2024
4.0.271 12 03/07/2024
4.0.269 10 02/29/2024
4.0.261 10 02/14/2024
4.0.259 10 02/14/2024
4.0.256 10 01/23/2024
4.0.251 10 01/23/2024
4.0.245 10 01/17/2024
4.0.241 11 12/28/2023
4.0.238 10 12/19/2023
4.0.230 10 12/14/2023
4.0.224 10 12/06/2023
4.0.218 11 12/06/2023
4.0.212 11 12/04/2023
4.0.210 10 12/01/2023
4.0.208 10 11/29/2023
4.0.201 10 11/15/2023
4.0.200 11 11/15/2023
4.0.199 11 10/21/2023
4.0.195 10 09/25/2023
4.0.192 10 09/21/2023
4.0.191 10 09/20/2023
4.0.189 10 09/19/2023
4.0.187 10 09/18/2023
4.0.185 10 09/12/2023
4.0.179 10 09/05/2023
4.0.177 10 09/04/2023
4.0.174 9 09/04/2023
4.0.173 11 09/01/2023
4.0.167 10 08/25/2023
4.0.164 10 08/23/2023
4.0.162 11 08/18/2023
4.0.161 10 08/18/2023
4.0.160 10 08/17/2023
4.0.158 10 08/16/2023
4.0.156 10 08/07/2023
4.0.152 12 06/21/2023
4.0.151 10 06/21/2023
4.0.144 10 05/20/2023
4.0.143 10 05/16/2023
4.0.140 11 05/11/2023
4.0.135 10 05/02/2023
4.0.132 10 04/27/2023
4.0.129 10 04/26/2023
4.0.121 10 04/26/2023
4.0.116 10 04/25/2023
4.0.112 10 04/20/2023
4.0.103 11 04/16/2023
4.0.92 10 04/05/2023
4.0.87 10 04/05/2023
4.0.85 16 03/25/2023
4.0.84 10 03/25/2023
4.0.81 10 03/20/2023
4.0.73 11 03/18/2023
4.0.68 10 03/16/2023
4.0.53 10 03/13/2023
4.0.44 10 03/11/2023
4.0.43 10 03/01/2023
4.0.40 10 02/25/2023
4.0.39 13 02/24/2023
4.0.37 10 02/16/2023
4.0.25 10 02/03/2023
4.0.10 10 02/02/2023
4.0.6 10 02/01/2023
4.0.3 10 01/28/2023
0.0.0-gcb62c5027a 10 04/15/2023
0.0.0-g8f6cbcdd85 10 04/15/2023