Proedis.Gea.Identity.Model 4.0.376

Set of usable Models to work with GeaIdentity

Showing the top 20 packages that depend on Proedis.Gea.Identity.Model.

Packages Downloads
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
17
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
16
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
16
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
15
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
15
Proedis.Gea.Identity.Client
Rest Client usable to dialogate with GeaIdentity Server
14
Proedis.Gea.Identity.JwtBearer
Simple usable Bearer to allow Gea Authentication using JWT
14

Version Downloads Last updated
4.0.378 2 03/03/2026
4.0.376 1 02/19/2026
4.0.374 4 12/18/2025
4.0.369 4 12/03/2025
4.0.360 4 11/28/2025
4.0.358 4 11/21/2025
4.0.354 4 11/17/2025
4.0.353 5 11/05/2025
4.0.349 5 10/28/2025
4.0.335 7 09/01/2025
4.0.334 7 08/28/2025
4.0.330 8 08/14/2025
4.0.329 8 08/11/2025
4.0.323 11 04/17/2025
4.0.320 11 04/10/2025
4.0.318 12 04/08/2025
4.0.315 11 03/28/2025
4.0.299 13 01/16/2025
4.0.295 15 12/10/2024
4.0.291 13 12/06/2024
4.0.288 13 11/15/2024
4.0.287 13 09/11/2024
4.0.284 13 05/31/2024
4.0.273 14 03/12/2024
4.0.271 15 03/07/2024
4.0.269 13 02/29/2024
4.0.261 13 02/14/2024
4.0.259 13 02/14/2024
4.0.256 13 01/23/2024
4.0.251 13 01/23/2024
4.0.245 13 01/17/2024
4.0.241 14 12/28/2023
4.0.238 13 12/19/2023
4.0.230 13 12/14/2023
4.0.224 13 12/06/2023
4.0.218 14 12/06/2023
4.0.212 14 12/04/2023
4.0.210 13 12/01/2023
4.0.208 13 11/29/2023
4.0.201 13 11/15/2023
4.0.200 14 11/15/2023
4.0.199 14 10/21/2023
4.0.195 13 09/25/2023
4.0.192 13 09/21/2023
4.0.191 13 09/20/2023
4.0.189 13 09/19/2023
4.0.187 13 09/18/2023
4.0.185 13 09/12/2023
4.0.179 13 09/05/2023
4.0.177 13 09/04/2023
4.0.174 12 09/04/2023
4.0.173 14 09/01/2023
4.0.167 13 08/25/2023
4.0.164 13 08/23/2023
4.0.162 14 08/18/2023
4.0.161 13 08/18/2023
4.0.160 13 08/17/2023
4.0.158 13 08/16/2023
4.0.156 13 08/07/2023
4.0.152 15 06/21/2023
4.0.151 13 06/21/2023
4.0.144 13 05/20/2023
4.0.143 13 05/16/2023
4.0.140 14 05/11/2023
4.0.135 13 05/02/2023
4.0.132 13 04/27/2023
4.0.129 13 04/26/2023
4.0.121 13 04/26/2023
4.0.116 13 04/25/2023
4.0.112 13 04/20/2023
4.0.103 14 04/16/2023
4.0.92 13 04/05/2023
4.0.87 13 04/05/2023
4.0.85 19 03/25/2023
4.0.84 13 03/25/2023
4.0.81 13 03/20/2023
4.0.73 14 03/18/2023
4.0.68 13 03/16/2023
4.0.53 13 03/13/2023
4.0.44 13 03/11/2023
4.0.43 13 03/01/2023
4.0.40 13 02/25/2023
4.0.39 16 02/24/2023
4.0.37 13 02/16/2023
4.0.25 13 02/03/2023
4.0.10 13 02/02/2023
4.0.6 13 02/01/2023
4.0.3 13 01/28/2023
0.0.0-gcb62c5027a 13 04/15/2023
0.0.0-g8f6cbcdd85 13 04/15/2023